18 January 2003 Bures Tyro
Tyro Results:
| Name | Section | Total | Novice | Class | Place | |||||||
| Ben Matz | 7 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 15 | SWB | 1st | |
| Sue Coulson | 7 | 10 | 0 | 0 | 1 | 4 | 0 | 0 | 22 | SWB | 2 | |
| John Wyman | 6 | 0 | 6 | 3 | 1 | 2 | 0 | 8 | 26 | SWB | 3 | |
| Doug Martin | 7 | 8 | 9 | 0 | 0 | 0 | 0 | 8 | 32 | SWB | 4 | |
| Ralph Coulson | 7 | 8 | 0 | 3 | 0 | 4 | 11 | 1 | 34 | SWB | 5 | |
| Anne Martin | 10 | 8 | 11 | 4 | 9 | 10 | 0 | 8 | 60 | Y | SWB | 6 |
| John Clarke | 7 | 0 | 3 | 3 | 1 | 2 | 0 | 5 | 21 | Y | LWB | 1st |
| Peter Pitts | 7 | 0 | 5 | 3 | 0 | 2 | 0 | 8 | 25 | LWB | 2 | |
| Graham Rout | 7 | 0 | 6 | 3 | 0 | 10 | 0 | 10 | 36 | Y | LWB | 1st Nov. |
| Andrew Pitts | 7 | 5 | 8 | 8 | 9 | 10 | 5 | 2 | 54 | Y | LWB | 4 |
Photographs:
Available at Bosun Cam