19 January 2003 Bures RTV / CCV
RTV/CCV Results:
| Name | Section | Total | Novice | Class | Place | ||||||
| Richard Garwood | 0 | 10 | 1 | 1 | 1 | 6 | 0 | 19 | CCV | 1st | |
| Dave Bishop | 0 | 3 | 1 | 5 | 6 | 7 | 0 | 22 | CCV | 2 | |
| Craig Hennessey | 1 | 10 | 2 | 0 | 3 | 4 | 5 | 25 | CCV | 3 | |
| Colin Digby | 2 | 3 | 11 | 1 | 7 | 7 | 8 | 39 | CCV | 4 | |
| Karl Reilly | 9 | 6 | 2 | 8 | 1 | 9 | 5 | 40 | CCV | 5 | |
| Terry Metson | 7 | 5 | 4 | 8 | 7 | 8 | 2 | 41 | CCV | 6 | |
| Chris Eastcott | 7 | 9 | 11 | 6 | 1 | 6 | 5 | 45 | CCV | 7 | |
| Jim Bushell | 8 | 9 | 6 | 6 | 6 | 6 | 5 | 46 | Y | LWB | 1st |
| John Beadle | 10 | 9 | 6 | 8 | 4 | 8 | 4 | 49 | LWB | 2 | |
| Andy Horsfall | 11 | 9 | 6 | 8 | 5 | 6 | 9 | 54 | LWB | 3 | |
| Simon Foster | 2 | 2 | 4 | 0 | 2 | 6 | 2 | 18 | SWB | 1st | |
| Martin Hinch | 1 | 10 | 1 | 2 | 1 | 1 | 4 | 20 | SWB | 2 | |
| Mark Turner | 2 | 8 | 3 | 2 | 1 | 7 | 2 | 25 | SWB | 3 | |
| Richard Mahoney | 4 | 5 | 1 | 2 | 1 | 6 | 8 | 27 | SWB | 4 | |
| Trevor Hannington | 3 | 9 | 10 | 1 | 1 | 6 | 2 | 32 | SWB | 5 | |
| Tim Wyman | 3 | 9 | 6 | 1 | 4 | 7 | 3 | 33 | SWB | 6 | |
| Paul Steward | 8 | 10 | 1 | 1 | 7 | 9 | 4 | 40 | SWB | 7 | |
| Steve Harley | 5 | Retired | R | SWB | 8 | ||||||
| James Hartley | 3 | 5 | 1 | 2 | 0 | 7 | 2 | 20 | DNS | ||
Photographs:
Available at Bosun Cam