7 December 2002 Day into Night
RTV/CCV Results:
| Name | Section | Total | Class | Place | |||||||||
| Richard Mahoney | 0 | 1 | 2 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 14 | RTV SWB Leaf | 1st |
| Tim Wyman | 4 | 1 | 4 | 0 | 4 | 7 | 0 | 3 | 0 | 0 | 23 | RTV SWB Leaf | 2nd |
| Paul Steward | 2 | 0 | 9 | 0 | 2 | 9 | 7 | 4 | 1 | 1 | 35 | RTV SWB Leaf | 3rd |
| Sue Coulson | 11 | 1 | 8 | 0 | 2 | 7 | 7 | 4 | 1 | 0 | 41 | RTV SWB Leaf | |
| Alan Whitehead | 7 | 6 | 9 | 1 | 4 | 4 | 7 | 5 | 8 | 0 | 51 | RTV SWB Leaf | |
| Doug Martin | 11 | 9 | 1 | 1 | 3 | R | DNF | RTV SWB Leaf | |||||
| Martin Hinch | 0 | 0 | 8 | 0 | 4 | 8 | R | DNF | RTV SWB Leaf | ||||
| James Hartley | 2 | 1 | 6 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 17 | RTV SWB Coil | 1st |
| Mark Turner | 7 | 1 | 2 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 18 | RTV SWB Coil | 2nd |
| Peter Herrington | 11 | 11 | 9 | 9 | 2 | R | DNF | RTV SWB Coil | |||||
| Nigel Wood | 4 | 1 | 9 | 1 | R | DNF | RTV SWB Coil | ||||||
| Simon Goodenhall | 4 | 1 | 9 | 0 | 2 | 10 | 12 | 5 | 0 | 0 | 43 | LWB | 1st |
| Richard Garwood | 0 | 0 | 1 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 13 | CCV | 1st |
| Dave Bishop | 0 | 1 | 5 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 19 | CCV | 2nd |
| Penny Garwood | 4 | 0 | 10 | 0 | 4 | 9 | 8 | 0 | 2 | 0 | 37 | CCV | 3rd |
Photographs:
Available at Bosun Cam