10 November 2002 Shalford Woods 
RTV / CCV Results:
| Name | Section | Total | Class | Place | ||||||
| Richard Garwood | 8 | 2 | 0 | 2 | 0 | 1 | 0 | 13 | CCV | 1st |
| Trevor Hannington | 8 | 1 | 0 | 0 | 0 | 4 | 4 | 17 | RTV SWB | DSQ |
| Martin Hinch | 7 | 0 | 0 | 1 | 1 | 5 | 4 | 18 | RTV SWB | 1st |
| Cliff Pountney | 8 | 1 | 0 | 3 | 5 | 5 | 4 | 26 | RTV SWB | 2nd |
| Paul Steward | 8 | 2 | 0 | 9 | 1 | 4 | 7 | 31 | RTV SWB | 3rd |
| Alan Whitehead | 7 | 7 | 0 | 0 | 9 | 5 | 7 | 35 | RTV SWB | 4th |
| Richard Mahoney | 8 | 1 | 11 | 6 | 0 | 7 | 4 | 37 | RTV SWB | 5th |
| Sue Coulson | 9 | 7 | 0 | 8 | 1 | 10 | 7 | 42 | RTV SWB | 6th |
| Johnathan Hulse | 10 | 3 | 9 | 1 | 5 | 7 | 7 | 42 | RTV SWB | 7th |
| Brenda Hartley | 11 | 2 | 8 | 2 | 3 | 10 | 9 | 45 | RTV SWB | 8th |
| Steve Harley | 8 | 1 | 11 | 0 | 0 | 4 | RTD | RTD | RTV SWB | RTD |
| Dave Heywood | 11 | RTD | RTD | RTV SWB | RTD | |||||
| Tim Wyman | 7 | 1 | RTD | RTD | RTV SWB | RTD | ||||
Photographs:
None received yet - if you have some, please send them to JHartley@mediabright.co.uk