13 October 2002 Mid Essex Gravels 
RTV/CCV Results:
| Name | Section | Total | Class | Place | ||||||||
| Richard Garwood | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | CCV | 1st |
| Penny Garwood | 0 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 9 | 24 | CCV | 2nd |
| Shaun Conners | 5 | 10 | 3 | 6 | 0 | 0 | 0 | 5 | 9 | 38 | CCV | 3rd |
| Cliff Pountney | 3 | 9 | 8 | 5 | 0 | 5 | 0 | 0 | 9 | 39 | CCV | |
| Steve Eagle | 9 | 9 | 0 | 9 | 0 | 0 | 0 | 5 | 9 | 41 | CCV | |
| Simon Goodenhall | 6 | 8 | 3 | 9 | 6 | 4 | 8 | 44 | LWB | 1st | ||
| Trevor Read | 4 | 7 | 4 | 11 | 6 | 6 | 7 | 45 | LWB | 2nd | ||
| Andy Horsfal | 9 | 8 | 7 | 8 | 9 | 6 | 7 | 54 | LWB | |||
| Tim Wyman | 0 | 2 | 6 | 3 | 2 | 3 | 0 | 5' | 10' | 16 | RTV SWB Leaf | 1st |
| Martin Hinch | 4 | 2 | 0 | 7 | 0 | 8 | 7 | 28 | RTV SWB Leaf | 2nd | ||
| Keith Wilkins | 5 | 9 | 6 | 7 | 0 | 4 | 8 | 5' | 9' | 39 | RTV SWB Leaf | 3rd |
| Sean Dodkins | 9 | 9 | 6 | 7 | 0 | 6 | 3 | 0' | 9' | 40 | RTV SWB Leaf | |
| Paul Steward | 4 | 9 | 7 | 12 | 3 | 4 | 8 | 47 | RTV SWB Leaf | |||
| Alan Whitehead | 4 | 9 | 7 | 8 | 3 | 10 | 8 | 10' | 0' | 49 | RTV SWB Leaf | |
| James Hartley | 5 | 8 | 9 | 7 | 0 | 4 | 5 | 38 | RTV SWB Coil | 1st | ||
| Trevor Hannington | 3 | 9 | 6 | 7 | 5 | 4 | 8 | 0' | 10' | 42 | RTV SWB Coil | 2nd |
| Brenda Hartley | 9 | 9 | 0 | 5 | 8 | 8 | 8 | 47 | RTV SWB Coil | 3rd | ||
| Colin Summers | 6 | 9 | 7 | 5 | 8 | 4 | 9 | 48 | RTV SWB Coil | |||
| Gary Sykes | 11 | 10 | 7 | 7 | 2 | 6 | 8 | 51 | RTV SWB Coil | |||
| Peter Redgwell | 9 | 12 | 10 | 8 | 8 | 6 | 8 | 61 | RTV SWB Coil | |||
| Johnathan Hulse | 12 | 12 | 8 | 12 | 10 | 10 | 8 | 72 | RTV SWB Coil | |||
Photographs:
None received yet, send them to JHartley@mediabright.co.uk