August 2002 Danbury 
Tyro Results:
| Name | Section | Total | Class | Place | ||||||
| Andrew Dixon | 2 | 3 | 10 | 0 | 11 | 0 | 0 | 26 | SWB | 1st |
| Simon Webster | 9 | 9 | 10 | 0 | 0 | 0 | 0 | 28 | SWB | 2nd |
| Fred Graves | 9 | 9 | 10 | 0 | 0 | 7 | 0 | 35 | SWB | |
| Brenda Hartley | 8 | 9 | 7 | 0 | 9 | 5 | 0 | 38 | SWB | |
| Barry Kay | 9 | 9 | 10 | 0 | 5 | 9 | 0 | 42 | SWB | |
| Doug Martin | 8 | 8 | 10 | 0 | 9 | 9 | 0 | 44 | SWB | |
| Martin Hartley | 0 | 4 | 11 | 0 | 2 | 0 | 0 | 17 | LWB | 1st |
| Ray Gilkes | 0 | 8 | 10 | 0 | 2 | 0 | 0 | 20 | LWB | 2nd |
| Simon Gooderham | 7 | 8 | 7 | 0 | 2 | 0 | 0 | 24 | LWB | |
| Paul Furlong | 7 | 8 | 7 | 11 | 2 | 0 | 0 | 35 | LWB | |
| Vanessa Gooderham | 11 | 8 | 7 | Retired | R | LWB | ||||
Photographs:
None received yet - if you have some, please send them to JHartley@mediabright.co.uk