August 2002 Danbury 
RTV Results:
| Name | Section | Total | Class | Place | ||||||
| Andy Horsfall | 2 | 4 | 9 | 4 | 6 | 5 | 2 | 32 | LWB | 1st |
| John Beadle | 5 | 3 | 9 | 4 | 4 | 7 | 7 | 39 | LWB | |
| Kevin Day | 10 | 9 | 8 | 10 | 3 | 3 | 10 | 53 | LWB | |
| Richard Mahoney | 2 | 1 | 9 | 2 | 1 | 4 | 4 | 23 | Leaf SWB | 1st |
| Paul Steward | 1 | 5 | 8 | 4 | 0 | 4 | 10 | 32 | Leaf SWB | |
| Steve Harley | 8 | 0 | 7 | 10 | 4 | 4 | R | R | Leaf SWB | |
| Keith Wilkins | 2 | 9 | Retired | R | Leaf SWB | |||||
| James Hartley | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 8 | Coil SWB | 1st |
| Dave Bishop | 1 | 0 | 1 | 2 | 5 | 1 | 1 | 11 | Coil SWB | 2nd |
| Martin Hartley | 7 | 0 | 9 | 2 | 4 | 3 | 2 | 27 | Coil SWB | 3rd |
| Trevor Hannington | 2 | 10 | 8 | 4 | 1 | 4 | 1 | 30 | Coil SWB | |
| Brenda Hartley | 8 | 0 | 8 | 4 | 7 | 4 | 1 | 32 | Coil SWB | |
| Barrt Kay | 5 | 8 | 8 | 4 | 6 | 3 | 11 | 45 | Coil SWB | |
| Colin Summers | 2 | 8 | 9 | 10 | 6 | 5 | 10 | 50 | Coil SWB | |
Photographs:
None received yet - if you have some, please send them to JHartley@mediabright.co.uk